Finden Sie Eigener Stromgenerator, Silent CUMMINS Container Generator, Containerisierter Dieselgenerator auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China

Anfrage-Korb (0)
Home > Produkt-Liste > Behälter-Generator > Heiße Verkäufe 22.5-1250KVA Behälterart Generatorsätze mit CER, ISO

Heiße Verkäufe 22.5-1250KVA Behälterart Generatorsätze mit CER, ISO

Basisinformation

Modell: HC18GF-HC1000GF

Produktbeschreibung

Spezifikationen 1.CE Container-Generator-Sets
.30Jahre Erfahrung
3.Noise 65d (B) A (L-7M)
4.8hours Kraftstofftank, AMF, ATS
5.Warranty18months


Heiße Verkäufe cummins Behälterart Generatorsätze


Einführung von Cummins Container-Generator-Sets
1. 22.5-1250KVA container type generator sets.Low fuel consumption, low emission
2. Alternator  "STAMFORD" "MARATHON" "Leroy Somer" Brand 100% copper brushless alternator. Brushless excitation and "H" class insulation.
3. Super silenced box, about 65d(B)A 
4. 8-24hours fuel tank, It can be made bottom or on top of the generator
5. Moistureproof and derusting processing, effectively protect the generator from humid weather
6. High quality steel
7. Green environmental protection paint
8. Cooling system: combined cooling water tank fitted to meet the requirement
of radiation at ambient temperature 40°C
9. Advanced reasonable structure, high efficiency, low vibration and noise, smooth running, good reliability, easy handling. It is widly used in national defense, telecommunications, field construction, commercial buildings.
10. ISO, CE, SONCAP approval
11. Global warranty: 18months


Die Spezifikation des Cummins Generators:
1

Type:open/silent/weatherproof/container etc.

2. Genset output power range:18kw-1000kw
3. Rated voltage:220/380V,230/400V,240/415V,120/240V
4. Frequency:50/60HZ, 1500/1800rpm
5 Power factor:0.8
6

output type:AC three phase/single phase

7 Short circuit protection: MCCB air switch
8 Connecting type:3PH star, 3PH-DELTA
9 Filter system: oil, fuel and air filter
10

Accessories: exhaust elbow, bellow, muffler


Die Spezifikation des Motors:
Model

CUMMINS

Cooling Method

water cooled

Rotating speed

1500/1800rpm

Governor system

electrical or mechanical governor

Aspiration mode

natural or turbocharged

Starting method

electric starting

Stroke

4 stroke

Die Spezifikation der Lichtmaschine:

Brand

Stamford,marathon                                          

Regulator

AVR 

Excite type

self

Connecting type

3P 4W

Steady frequency change

0-5%

No load voltage

≥95%-105

Steady voltage

≤±1

Insulation degree

H degree

Exclosure degree

IP23



Model KVA/KW Model Alternator Demision Gross
HC18-GF 22.5 18 4B3.9-G2 BCI 184E 1900*900*1500 820
HC22-GF 27.5 22 4B3.9-G2 BCI 184F 1900*900*1500 850
HC25-GF 31.3 25 4BT3.9-G2 BCI 184G 1900*900*1500 870
HC30-GF 37.5 30 4BT3.9-G2 BCI 184H 1900*900*1500 900
HC34-GF 42.5 34 4BT3.9-G2 BCI 184J 1900*900*1500 950
HC40-GF 50 40 4BTA3.9-G2 UCI 224D 2000*900*1500 990
HC48-GF 60 48 6BT5.9-G1 UCI 224E 2350*1020*1650 1060
HC58-GF 72.5 58 6BT5.9-G1 UCI 224F 2350*1020*1650 1170
HC68-GF 85 68 6BT5.9-G1 UCI 224G 2350*1020*1650 1300
HC80-GF 100 80 6BT5.9-G2  UCI 274C 2350*1020*1650 1360
HC100-GF 125 100 6BTA5.9-G2  UCI 274D 2350*1020*1650 1400
HC112-GF 140 112 6BTAA5.9-G2 UCI 274E 2350*1020*1650 1500
HC128-GF 160 128 6CTA8.3-G2 UCI 274F 2600*1050*1650 1600
HC144-GF 180 144 6CTA8.3-G2 UCI 274G 2600*1050*1750 1800
HC160-GF 200 160 6CTAA8.3-G2 UCI 274H 2600*1120*1750 1870
HC184-GF 230 184 6LTAA8.9-G UCI 274J 2650*1160*2100 1900
HC250-GF 250 200 6LTAA8.9-G UCI 274K 2650*1160*2100 1930
HC250-GF 312.5 250 MTA11-G3 MP-250-4 3350*1200*1700 3300
HC280-GF 350 280 QSM11-G2 MP-280-4 3350*1250*1800 3400
HC300-GF 400 320 NTAA855-G7A MP-320-4 3600*1200*1900 3650
HC350-GF 437.5 350 KTA19-G3 MP-350-4 3800*1250*1900 4580
HC400-GF 500 400 KTA19-G4 MP-400-4 3800*1300*1950 4800
HC450-GF 562.5 450 KTAA19-G5 MP-450-4 3800*1400*2100 5100
HC500-GF 625 500 KTAA19-G6A MP-500-4 3800*1400*2100 5100
HC600-GF 750 600 KTA38-G2 MP-600-4 4500*1700*2400 6800
HC750-GF 937.5 750 KTA38-G2A MP-750-4 4900*1900*2400 6900
HC800-GF 1000 800 KTA38-G5 MP-800-4 4900*1900*2400 7800
HC1000-GF 1250 1000 KTA38-G9 MP-1000-4 5500*2200*2650 9200



Produktgruppe : Behälter-Generator